kpnl:acq_day_procedures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kpnl:acq_day_procedures [2017/02/27 16:16] – [Participant Preparation] admin | kpnl:acq_day_procedures [2022/05/08 09:09] (current) – [After Experimental Session Is Complete] labuser | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
* Swap out the amplifier battery with the fully charged battery on the charger | * Swap out the amplifier battery with the fully charged battery on the charger | ||
* Confirm that headcaps and electrodes are clean and dry | * Confirm that headcaps and electrodes are clean and dry | ||
Line 6: | Line 6: | ||
* Double adhesive collars | * Double adhesive collars | ||
* Cable wraps | * Cable wraps | ||
- | * Paper towels | ||
* External electrodes | * External electrodes | ||
- | * Check that the head caps and electrodes are clean and dry | ||
- | * Test Button-box | ||
- | * '' | ||
- | * Test DIO codes | ||
- | * '' | ||
====== When the Participant Arrives ====== | ====== When the Participant Arrives ====== | ||
* Have the participant read and sign consent form | * Have the participant read and sign consent form | ||
- | * Use the correct form depending on whether they want SONA or monetary compensation | + | * Use the correct form depending on whether they want SONA/monetary compensation |
- | * Don’t forget you need to sign the consent form too | + | |
* Describe an overview of the procedure and experiments | * Describe an overview of the procedure and experiments | ||
- | * Ask the participant to complete the STAI questionnaire | + | * Ask the participant to complete the STAI questionnaire |
- | * Put the completed questionnaire | + | * Put the completed questionnaire |
* Make sure the participant understands the length of time they will be in the experiment and ask if they’d like to use the restroom | * Make sure the participant understands the length of time they will be in the experiment and ask if they’d like to use the restroom | ||
- | * No chewing gum, hair down evenly, no hoodies | + | * No chewing gum, hair down evenly |
* Electronics should be left outside the recording chamber | * Electronics should be left outside the recording chamber | ||
- | * Jewelry should be removed, but can be put on the side table in the recording chamber | + | * Fill out Excel spreadsheet with participant information, SONA credit/ |
- | * Log arrival time | + | * Log arrival time in Excel spreadsheet |
====== Participant Preparation ====== | ====== Participant Preparation ====== | ||
* Determining proper head cap size: measure in cm | * Determining proper head cap size: measure in cm | ||
- | * Measure head circumference just above the eyebrows and over the inion | + | * Measure head circumference just above the eyebrows and over the inion (the projecting occipital bone at the base of the skull) |
* 54-58 cm: Medium Cap (RED) | * 54-58 cm: Medium Cap (RED) | ||
* 56-60 cm: Medium/ | * 56-60 cm: Medium/ | ||
* 58-62 cm: Large Cap (BLUE) | * 58-62 cm: Large Cap (BLUE) | ||
- | * Apply external electrodes | + | * Apply external electrodes |
* Be sure the electrode collars are not covering the active part of the electrode | * Be sure the electrode collars are not covering the active part of the electrode | ||
* Reference | * Reference | ||
Line 41: | Line 34: | ||
* Horizontal electroculogram | * Horizontal electroculogram | ||
* EX3 next to left outer canthus | * EX3 next to left outer canthus | ||
- | * EX4 net to right outer canthus | + | * EX4 net to right outer canthus (if applicable) |
* See [[http:// | * See [[http:// | ||
* Vertical electroculogram | * Vertical electroculogram | ||
Line 55: | Line 48: | ||
* Double check that the cap is still straight now that you’ve made your adjustments | * Double check that the cap is still straight now that you’ve made your adjustments | ||
* Ensure that the cap’s tag at the O1, Oz, O2 electrodes is pulled out | * Ensure that the cap’s tag at the O1, Oz, O2 electrodes is pulled out | ||
+ | * Steps for the EEG digitization process can be found at this link: [[ https:// | ||
* Apply gel to cap electrode holders | * Apply gel to cap electrode holders | ||
* Build columns of gel: fill from syringe, move hair around | * Build columns of gel: fill from syringe, move hair around | ||
* If participant is bald or has very short hair, start with minimal gel to avoid pooling | * If participant is bald or has very short hair, start with minimal gel to avoid pooling | ||
- | * Insert electrodes into cap | + | * Insert electrodes into cap (carefully |
- | * Be very careful | + | * Wrap CMS/DRL three or four times around ribbon cables & EX leads (and secure |
- | * Wrap CMS/DRL three or four times around ribbon cables & EX leads | + | |
- | * Secure | + | |
* Bring the participant into VERONICA | * Bring the participant into VERONICA | ||
- | ====== | + | ====== |
- | * Confirm that the blue light "CM in range" is on and //not// blinking | + | * Attach |
- | * If the light is blinking, check that the CMS and DRL electrodes have sufficient gel and are properly connected | + | * Attach the battery to the amplifier and turn on the power |
- | * Open the ActiView acquisition software and press the '' | + | * Ensure the amplifier’s solid blue light is on indicating '' |
- | * Confirm | + | * Select the '' |
- | * Select the '' | + | * Check all 64 channels |
- | * Ensure that the offsets are all within ±40 mV | + | * Electrodes should be should be ideally between +/- 20 mV, not bouncing up and down |
- | * Ensure that the offsets are stable (not bouncing) | + | * If electrode is outside of range: |
- | * Select the '' | + | * Try adding a bit more gel and parting hair with the syringe |
- | * Disable filters | + | * Ensure the electrode |
- | * Observe signals | + | * If many (all) of the electrodes are out of range, check '' |
- | * If any signals appear unstable | + | * Select |
+ | * Look for channels | ||
+ | * Use same techniques above to correct bad channels | ||
+ | * Return to '' | ||
+ | * Show the participant their alpha waves, EMG, and eye-blinks. | ||
+ | * Use this opportunity to emphasize why being relaxed, comfortable, | ||
+ | * Turn ON and test intercom system | ||
+ | * Turn ON by pressing | ||
+ | * Turn on Monitor Mode on the VERONICA intercom by pressing the '' | ||
+ | * Place the LCD display such that the participant is ~70 cm away and that top of the display is roughly at the eye level of the participant. | ||
+ | * Give the participants a few minutes to acclimate to the dim environment inside VERONICA before beginning the first task. | ||
+ | * Do the same whenever you’re transitioning from between bright and dim tasks (e.g., | ||
+ | ====== Running Experiments ====== | ||
- | ====== Data Acquisition ====== | + | * On the display and acquisition computers: |
+ | * Turn off the '' | ||
+ | * Pause '' | ||
+ | * Close all unnecessary programs | ||
+ | * Create an EEG file in '' | ||
+ | * Press '' | ||
+ | * Press '' | ||
+ | * Enter filename | ||
+ | * At this point the file has been created, but it is NOT recording | ||
+ | * Prepare to run the paradigm in '' | ||
+ | * Be sure to enter the participant’s “p” number as it is saved in the EEG file | ||
+ | * Recording EEG data - START | ||
+ | * Most of our experiments will automatically trigger the '' | ||
+ | * Note: If you are running an experiment that does not automatically trigger EEG recording (unlikely), you would press the '' | ||
+ | * Recording EEG data – STOP | ||
+ | * Most of our experiments will automatically pause EEG data recording when the experiment is over. However, you still need to terminate the session (i.e., close the file) | ||
+ | * Press the '' | ||
+ | * Remember to check in on the participant via the intercom between experiments and to make sure they know what is expected of them for the next experiment | ||
- | * Select '' | ||
- | * Select '' | ||
- | * Specify the filename | ||
- | * At this point the file has been created but is //not// recording | ||
- | * The stimulus computer will trigger the recording at the start of the experiment | ||
- | * At the end of the experiment press '' | ||
- | ====== After the Experiment | + | ====== After Experimental Session Is Complete |
- | * Turn off power and disconnect | + | * Take picture of participant with the cap on (if they’d like one) |
- | * Disconnect the electrodes from the amplifier | + | * Remember to email this picture and a screenshot of their EEG to the participant |
- | * Press the white tabs to remove | + | * Carefully remove |
- | * Carefully remove the cap and EX electrodes | + | * Give the participant paper towels |
- | * Set cap and electrodes aside | + | * On the display and acquisition computers: |
+ | * Turn on the '' | ||
+ | * Unpause '' | ||
* Debrief the participant | * Debrief the participant | ||
- | | + | * Tell them the goal of the studies that were run and give them the opportunity to ask any questions that they have |
- | * Turn Wi-Fi back on (stimulus control and EEG acquisition computers) | + | * Log the completion time in the Excel spreadsheet and if SONA credit it being used to compensate the participant, |
- | * Restart Google Drive (stimulus control | + | |
+ | * Note: Email Prof. Engell if we are low on any forms or subject payment funds (< $80) | ||
+ | * Mount the '' | ||
+ | * Enter your handwritten run sheet and notes into the Excel file | ||
+ | * Keep the run sheet in the lab folder | ||
+ | * Save the Excel file | ||
+ | * Unmount the '' | ||
+ | * Turn OFF the intercoms | ||
====== Cleaning Up ====== | ====== Cleaning Up ====== | ||
- | * Remove the adhesive collars from the EX electrodes and set aside | + | * Carefully remove all of the electrodes from the cap |
- | * Remove | + | * Take extreme care to not stress |
- | * Do not pull on the lead or cause any strain | + | * Never bend the electrode |
- | * Fill a plastic bucket | + | * Electrodes should never come into contact |
- | * Be sure that the connector end of the lead is kept dry! | + | * Ensure that the amplifiers are turned off and disconnected from the battery |
- | * Clean the electrodes in the water | + | * Wash '' |
- | * Avoid touching the active part of the electrodes | + | * Follow |
- | * The electrodes | + | * Wash cap electrodes |
- | * Set electrodes on a wee-wee pad to dry | + | * Swirl electrodes in a half bucket of cold water |
- | * Splay them out and untangle any tangled leads | + | * After ~45 sec feel for slipperiness to indicate if gel has been washed off |
- | * Clean the gel out of the electrode holders | + | * Change the water intermittently and continue until electrodes no longer feel slippery |
- | * Clean the cap in a bucket of warm water | + | * Hang ribbons from the rack and spread out the electrodes |
- | * A small amount | + | * Wash cap |
+ | * Use the sprayer to wash the gel out of each of the electrode holders | ||
+ | * The sprayer can make a mess, so keep the water pressure relatively low and wear the brain apron! | ||
+ | * Wash in warm soapy (use a small amount of Ivory liquid soap) water in bucket | ||
+ | * Wash so there is not gel in the fabric | ||
+ | * Be careful to excessively stretch the fabric during cleaning | ||
+ | * Once clean, rinse the cap in clean water | ||
+ | * Place the clean cap on one of the plastic cap racks to dry | ||
+ | * Do not pull the cap down over the rack or stretch it in any way | ||
+ | * If another participant is scheduled for the same day it is important to speed up drying of the cap. To do so, | ||
+ | * Remove as much water as possible by towel drying (do not stretch the cap) | ||
+ | * Turn on and direct the fan at the drying rack |
kpnl/acq_day_procedures.1488230201.txt.gz · Last modified: 2017/02/27 16:16 by admin