Both sides previous revisionPrevious revisionNext revision | Previous revision |
kpnl:googledrive [2016/03/27 17:50] – admin | kpnl:googledrive [2016/03/27 18:00] (current) – [How do I get access?] admin |
---|
The lab relies on a college supported [[https://www.google.com/drive/|Google Drive]] account for all of our digital storage. This is a convenient storage solution because 1) all Kenyon students have Drive access via their Kenyon google accounts, and 2) the account does not have any storage cap (i.e., we will never run out of space). | The lab relies on a college supported [[https://www.google.com/drive/|Google Drive]] account for all of our digital storage. This is a convenient storage solution because 1) all Kenyon students have Drive access via their Kenyon google accounts, and 2) the account does not have any storage cap (i.e., we will never run out of space). This is also a great tool for collaboration, as it gives lab members direct access to the same files (instead of needing to email files up and back). |
| |
===== How does it work? ===== | ===== How does it work? ===== |
===== How do I get access? ===== | ===== How do I get access? ===== |
To get access to the lab directories, I will need to send you an invitation. However, do to a limitation with the Google Drive program (see box below), I will need to send you a separate invitation for each directory that you want to access. Unless you have excessive amounts of free disk space, you'll want to be selective in what directories you share. For instance, if you're doing a skin-conductance study then there's probably no reason for you to share the EEG directories, which can take up quite a bit of disk space. | To get access to the lab directories, I will need to send you an invitation. However, do to a limitation with the Google Drive program (see box below), I will need to send you a separate invitation for each directory that you want to access. Unless you have excessive amounts of free disk space, you'll want to be selective in what directories you share. For instance, if you're doing a skin-conductance study then there's probably no reason for you to share the EEG directories, which can take up quite a bit of disk space. |
| |
| All lab users will have access to the ''users'' directory, which has sub-directories for each lab member. |
| |
<WRAP center round info 100%> | <WRAP center round info 100%> |
| |
</WRAP> | </WRAP> |
| |
| |